First. product features and uses
Fluoroplastic insulated installation line has excellent temperature range, oil resistance, wear resistance, acid and alkali resistance, various chemical reagents, aging resistance, non-combustion, etc. It can be used as electrical appliances, instruments and equipment in high and low temperature and various harsh environments. Use electrical connections.
Due to the advantages of small outer diameter, light weight, high temperature resistance, vibration resistance, impact resistance and easy installation, the fluoroplastic insulation installation wire can be used as a variety of wires and cables for aviation wires including aircraft and satellites.
The silicone rubber insulation installation line has the characteristics of heat resistance, cold resistance, corrosion resistance, softness, etc. The product has excellent anti-aging performance and long service life, and can be used for electrical connection of mobile electrical appliances and instruments in harsh environments such as high and low temperature.
Second. product implementation standards
Q/HHTZH005.1
Third. the use of characteristics
1. AC rated voltage: AF U0/U 300/500V
2. the highest working temperature: silicone rubber insulation installation line does not exceed 180°C; F46 insulation installation line does not exceed 200°C; PFA insulation installation line does not exceed 260°C.
3. the minimum ambient temperature: -60°C
4. The allowable bending radius of the wire is not less than 4 times the outer diameter of the cable.
Fourth. the basic model and name
model | product name | Normal use temperature °C |
AF-200 | Silver plated copper core polyfluoroethylene propylene insulated installation line | 200 |
AFP-200 | Silver plated copper core polyfluoroethylene propylene insulated shield installation line | 200 |
AFFP-200 | Silver plated copper core polyfluoroethylene propylene insulation and sheath shielding installation line | 200 |
AF-260 | Silver plated copper core soluble PTFE insulated installation line | 260 |
AFP-260 | Silver plated copper core soluble PTFE insulated shielded installation line | 260 |
AFFP-260 | Silver plated copper core soluble PTFE insulation and sheath shielding installation line | 260 |
AF46 | (tinned) copper core F46 insulation installation line | 200 |
AF46R | (tinned) copper core F46 insulated mounting cord | 200 |
AF46RP | (tinned) copper core F46 insulation shielding installation cord | 200 |
AGR | (tinned) copper core silicone rubber insulation installation line | 180 |
AGRP | (tinned) copper core silicone rubber insulation shielding installation line | 180 |
Five: code name and meaning
Code | Code meaning |
A | Installation line, installation cable |
G | Silicone Rubber |
F、F46 | Polyperfluoroethylene propylene |
P | Copper braided shield |
R | Stranded conductor |
200、260 | Temperature rating |
Six. main technical indicators
1. Finished cable conductor (R type) DC resistance (in accordance with GB/T3956)
Nominal cross section | 20 °C DC resistance ≤Ω/km | Nominal cross section | 20 °C DC resistance ≤Ω/km | ||
Tin/nickel plating | silver | Tin plating | Not tinned | ||
0.06 | 384 | 362 | 2.0 | 9.4 | 9.1 |
0.12 | 163 | 149 | 2.5 | 8.21 | 7.9 |
0.2 | 95 | 91.4 | 4 | 5.09 | 4.9 |
0.3 | 71.2 | 68.5 | 6 | 3.39 | 3.27 |
0.35 | 56.0 | 54.0 | Test voltage:0.06-0.3-1500V/5min | ||
0.5 | 40.1 | 38.6 | |||
0.75 | 26.7 | 25.7 | |||
1.0 | 20.0 | 19.3 | |||
1.5 | 13.7 | 13.2 |
2. The insulation resistance at 20 °C is not less than 10000 MΩ·km.