First, product features and uses
This product is suitable for transmission lines with automatic control or monitoring system and electrical instrument connection for AC rated voltage of 450/750V and below. The low-smoke halogen-free polyolefin has a small amount of smoke during combustion and is free of halogen acid gas, and is an environmentally-friendly cable, and is suitable for occasions with special requirements for fire protection.
Second, product implementation standards
GB/T9330-2008
Flame retardant performance test implementation of GB/T12666-2008 standard
Third, the use of characteristics
1. AC rated voltage: U0/U 450/750V.
2. the highest working temperature: polyvinyl chloride (polyethylene) insulation does not exceed 70°C, XLPE insulation 90°C, low-smoke halogen-free flame retardant polyolefin 70°C, low-smoke halogen-free flame retardant cross-linked polyolefin 90°C And 125°C two.
3. the minimum ambient temperature: PVC sheath: fixed laying -40°C, non-fixed laying -15°C
4. The cable installation temperature should not be lower than 0°C.
5. the allowable bending radius of the cable: the minimum non-armored cable is 6 times the outer diameter of the cable; the copper tape shielded or steel tape armored cable is at least 12 times the outer diameter of the cable
Fourth, the basic model and name
1. PVC insulated and sheathed control cable
KVV | Copper core PVC insulated PVC sheathed control cable |
KVVP | Copper core PVC insulated and sheathed copper wire braided shielded control cable |
KVVP2 | Copper core PVC insulated and sheathed copper tape shielded control cable |
KVV22 | Copper core PVC insulated and sheathed steel tape armored control cable |
KVVR | Copper core PVC insulated PVC sheathed control flexible cable |
KVVRP | Copper core PVC insulated and sheathed copper wire braided shield control flexible cable |
KVVP2-22 | Cu core PVC insulated PVC sheathed copper tape shielded steel tape armored control cable |
2. XLPE insulated PVC sheathed control cable
KYJV | Copper core XLPE insulated PVC sheathed control cable |
KYJVR | Copper core XLPE insulated PVC sheathed control flexible cable |
KYJVP | Copper core XLPE insulated copper wire braided screened PVC sheathed control cable |
KYJVRP | Copper core XLPE insulated copper wire braided screened PVC sheathed control flexible cable |
KYJVP2 | Copper core XLPE insulated copper tape shielded PVC sheathed control cable |
KYJVRP2 | Copper core structured, XLPE insulated, copper strip screened, PVC sheathed control flexible cable |
KYJV22 | Copper core XLPE insulated PVC sheathed steel tape armored control cable |
KYJVP22 | Copper core XLPE insulated copper braided screened PVC sheathed steel tape armored control cable |
KYJVP2-22 | Copper core structured, XLPE insulated, copper strip screened, PVC sheathed steel tape armored control cable |
3. Low-smoke, halogen-free flame-retardant polyolefin insulated and sheathed control cable
KYDYD | Copper core low smoke zero halogen flame retardant polyolefin insulated and sheathed control cable |
KYDYDR | Copper core low-smoke halogen-free flame-retardant polyolefin insulation and sheath control flexible cable |
KYDYDP | Copper core low-smoke halogen-free flame-retardant polyolefin insulated and sheathed copper wire braided shielded control cable |
KYDYDRP | Copper core low-smoke halogen-free flame-retardant polyolefin insulated and sheathed copper wire braided shield control flexible cable |
KYDYDP2 | Copper core low-smoke halogen-free flame-retardant polyolefin insulated and sheathed copper tape shielded control cable |
KYDYDRP2 | Copper core low-smoke halogen-free flame-retardant polyolefin insulated and sheathed copper tape shielded control flexible cable |
KYDYD-22 | Copper core low-smoke halogen-free flame-retardant polyolefin insulated and sheathed steel tape armored control cable |
KYDYDP22 | Copper core low-smoke halogen-free flame-retardant polyolefin insulated and sheathed copper wire braided shielded steel tape armored control cable |
KYDYDP2-22 | Copper core low-smoke halogen-free flame-retardant polyolefin insulated and sheathed copper tape shielded steel tape armored control cable |
Note: 1. The insulation and sheath of the basic model are YDJ low-smoke halogen-free flame-retardant cross-linked polyolefin.
2. need to add ZR before the flame retardant jacket model, the copper wire in the conductor core can be tinned.
3. If you need tinned copper wire braided shield or aluminum-plastic composite tape wrapped shield, just change the P or P2 in the model to P1 or P3.
Five: code name and meaning
project | Code | Description |
Flame retardant properties | ZR | Grade A, B, C flame retardant |
Serial code | K | Control Cable |
Insulation Materials | V | Polyvinyl chloride, flame retardant PVC |
| Y | Polyethylene PE |
| YD | Low-smoke halogen-free polyolefin (YDJ low-smoke halogen-free crosslinked polyolefin) |
| YJ | XLPE |
Jacket material | V | Polyvinyl chloride, flame retardant PVC |
| YD | Low-smoke halogen-free polyolefin |
Shielding material | P | Copper wire braided shield |
| P1 | Tinned copper wire shield |
| P2 | Copper tape wrapped shield |
| P3 | Aluminum plastic wrap shielding |
Armored material | 22 | Steel tape armored PVC sheath |
| 23 | Steel tape armored polyethylene sheath |
| 32 | Steel wire armored PVC sheath |
| 33 | Steel wire armored polyethylene sheath |
Conductor structure | A | Single strand conductor |
| B | 7 stranded conductor |
| R | Stranded conductor |
Six. main technical indicators
1. The DC resistance of the finished cable conductor (in accordance with GB/T3956) is specified in Table 3 of Appendix A.
2. The insulation resistance and the nominal thickness of the insulation meet the following requirements:
Nominal cross section(mm2) | Insulation nominal thickness(mm) | Insulation resistance (≥MΩ·km) | ||
V、YD | YJ、Y | 20℃ | 70℃ | |
0.5 | 0.6 | 0.6 | 13 | 0.013 |
0.75 | 0.6 | 0.6 | 12 | 0.012 |
1.0 | 0.6 | 0.6 | 11 | 0.011 |
1.5 | 0.7 | 0.6 | 11 | 0.011 |
2.5 | 0.8 | 0.7 | 10 | 0.010 |
4 | 0.8 | 0.7 | 8.5 | 0.0085 |
6 | 0.8 | 0.7 | 7 | 0.0070 |
10 | 1.0 | 0.7 | 6.5 | 0.0065 |
3. The finished cable is subjected to AC 50Hz 3.0kV/5min voltage test without breakdown.